US airlines dominate a new top 10 list of the world’s best reward programs, though none could topple Air France-KLM’s Flying Blue, which took the crown for the third year in a row.
On October 30, 2026, loyalty points experts point.me declared Air France-KLM’s loyalty program the winner among 32 competing airline schemes.
According to point.me, this year’s rankings were narrowed from 59 programs to 33 to focus on those offering “meaningful redemption opportunities for US travelers”.
The results were based on eight categories, with ease of earning, redemption rates, and partner opportunities as the highest weighted contributor (60%) to the final score.

Award availability, redemption experience and award holds were the next most influential factors (25%), followed by customer service and change fees (15%).
Air France-KLM’s Flying Blue scored 88.8, showing strength in all categories set by point.me. The program scored maximum points for ease of earning, partners and availability.
“Loyalty has become a strategic lever in global aviation, and for the third year running, the data puts Flying Blue at the top,” said Benjamin Lipsey, Senior Vice President, Loyalty, Digital, and Data at Air France-KLM, and President of Flying Blue.
He added: “That connection is one of the Group’s defining competitive advantages, and loyalty will remain at the center of how we win and keep customers.”
United MileagePlus was ranked second, and the winner in the US, scoring 85 and moving up three positions from 5th last year.
“It’s still one of the easiest programs for getting on the flight you want, given that any seat United sells for cash can be booked with miles, down to the last seat on the plane,” point.me remarked.
Air Canada’s Aeroplan was placed third with a final score of 82.2, climbing four places from third in 2025.
“If your goal is global reach, nobody beats Air Canada Aeroplan,” point.me said.
Here is the full top 10 as judged by point.me:
| 2026 rank | Airline rewards program | 2026 score | 2025 rank | Change in rank |
|---|---|---|---|---|
| 1 | Air France-KLM Flying Blue | 88.8 | 1 | — |
| 2 | United MileagePlus | 85.0 | 5 | ↑ 3 |
| 3 | Air Canada Aeroplan | 82.2 | 7 | ↑ 4 |
| 4 | Atmos Rewards (formerly Alaska Mileage Plan) | 80.9 | 3 | ↓ 1 |
| 5 | American Airlines AAdvantage | 80.6 | 2 | ↓ 3 |
| 6 | Qatar Airways Privilege Club | 72.5 | 10 | ↑ 4 |
| 7 | JetBlue TrueBlue | 72.2 | 8 | ↑ 1 |
| 8 | British Airways Club | 71.3 | 6 | ↓ 2 |
| 9 | Virgin Atlantic Flying Club | 70.0 | 4 | ↓ 5 |
| 10 | Cathay Pacific Asia Miles | 69.4 | 11 | ↑ 1 |
Full rankings: positions 11–33
| 2026 rank | Airline rewards programme | 2026 score |
|---|---|---|
| 11 (tie) | Singapore Airlines KrisFlyer | 68.1 |
| 11 (tie) | Japan Airlines Mileage Bank | 68.1 |
| 13 (tie) | Emirates Skywards | 67.8 |
| 13 (tie) | ANA Mileage Club | 67.8 |
| 15 (tie) | Qantas Frequent Flyer | 67.5 |
| 15 (tie) | Etihad Guest | 67.5 |
| 17 (tie) | Avianca LifeMiles | 65.6 |
| 17 (tie) | Aer Lingus AerClub | 65.6 |
| 19 (tie) | Iberia Club | 65.0 |
| 19 (tie) | EVA Air Infinity MileageLands | 65.0 |
| 21 | Turkish Airlines Miles&Smiles | 64.4 |
| 22 (tie) | Delta SkyMiles | 63.1 |
| 22 (tie) | Southwest Rapid Rewards | 63.1 |
| 24 | Finnair Plus | 60.0 |
| 25 | Aegean Miles+Bonus | 58.1 |
| 26 | Virgin Australia Velocity | 55.3 |
| 27 | Miles & More | 55.0 |
| 28 | TAP Miles&Go | 53.8 |
| 29 | Malaysia Airlines Enrich | 50.6 |
| 30 | SAS EuroBonus | 50.0 |
| 31 | Korean Air SKYPASS Club | 49.4 |
| 32 | Thai Airways Royal Orchid Plus | 48.1 |
| 33 | Aeromexico Rewards | 46.3 |
